Select Page

Estimated New Cancer Cases, 2008, and White Survival Rates: 1987-1989 to 1996-2004 (in thousands).

The 5-year relative survival rate is derived by adjusting the observed survival rate for expected mortality, represents the likelihood that a person will not die from causes directly related to their cancer within 5 years.

Type Total Male Female 1987-1989 1996-2004
All types 1,437,000 745,000 692,000 57.8 67.5
Lung 215,000 115,000 100,000 13.8 15.9
Breast 184,000 2,000 182,000 85.3 90.5
Colon 108,000 54,000 54,000 61.7 66.0
Rectum 41,000 23,000 17,000 59.7 67.2
Prostate 186,000 186,000 (x) 85.4 99.4
Bladder 69,000 51,000 18,000 81.4 81.6
Corpus uteri 40,000 (x) 40,000 85.6 86.9
Non-Hodgkin’s lymphoma 66,000 35,000 31,000 52.8 65.9
Oral cavity and pharynx 35,000 25,000 10,000 56.6 62.4
Leukemia 44,000 25,000 19,000 45.5 52.2
Melanoma of skin 62,000 35,000 28,000 88.3 92.1
Pancreas 38,000 19,000 19,000 3.4 4.9
Kidney 54,000 33,000 21,000 58.5 66.6
Stomach 22,000 13,000 8,000 19.1 23.1
Ovary 22,000 (x) 22,000 39.9 45.3
Cervix uteri 11,000 (x) 11,000 73.6 73.7




If you exclude lung cancer, the five-year survival rate for all other types of cancer combined is 76.5%

Related Facts from the Census Bureau
  • Death Rates From Suicide
  • Death Rates by Major Causes Since 1960
  • Cancer Survival Rates
  • Annual Hospital Visits Caused by Consumer Products
  • Prescription Drug Costs
  • American’s Without Health Insurance: by Income Bracket
  • Health Insurance Coverage by Age Group
  • Per Capita Health Care Costs
  • Health Care Spending: Does it Come From Public or Private Sources?
  • What Do We Spend our Health Care Dollars on?
  • How Much Does the United States Spend on Health Care?
  • All posts tagged Census