Adsense
Health Insurance Coverage by Age Group
Health Insurance Coverage by Age Group (In Millions)
| Age Group | Private | Group | Medicaire | Medicaid | Uninsured |
|---|---|---|---|---|---|
| Under 6 years | 14.8 | 13.9 | 0.2 | 7.9 | 2.8 |
| 6 to 11 years | 15.6 | 14.5 | 0.1 | 6.4 | 2.6 |
| 12 to 17 years | 17.5 | 15.7 | 0.1 | 5.8 | 3.3 |
| 18 to 24 years | 17.0 | 13.8 | 0.2 | 3.3 | 8.3 |
| 25 to 34 years | 25.8 | 24.0 | 0.5 | 3.4 | 10.8 |
| 35 to 44 years | 31.5 | 29.4 | 0.8 | 3.0 | 8.0 |
| 45 to 54 years | 33.3 | 30.9 | 1.7 | 2.9 | 6.6 |
| 55 to 64 years | 4.3 | 21.7 | 3.0 | 2.4 | 4.1 |
| 65 years and over | 21.9 | 13.1 | 33.8 | 3.4 | 0.5 |
Of the 46.9 million people without health care insurance in this country, 19.1 million of them are between the ages of 18 and 34. That’s 40.7 percent.
All posts tagged Census
Popularity: 3% [?]
Adsense