College sports is big business, but how big? Well, it doesn’t get any bigger than Texas…
2007 Athletic Revenue by School
Rank | School | Total Revenue | Conference |
---|---|---|---|
1st | Texas | $120,288,370 | Big 12 |
2nd | Ohio State | $117,953,712 | Big Ten |
3rd | Florida | $106,030,895 | Southeastern Conference |
4th | Michigan | $99,027,105 | Big Ten |
5th | Wisconsin | $93,452,334 | Big Ten |
6th | Penn State | $91,570,233 | Big Ten |
7th | Auburn | $89,305,326 | Southeastern Conference |
8th | Alabama | $88,869,810 | Southeastern Conference |
9th | Tennessee | $88,719,798 | Southeastern Conference |
10th | Oklahoma State | $88,554,438 | Big 12 |
11th | Kansas | $86,009,257 | Big 12 |
12th | Louisiana State | $84,183,362 | Southeastern Conference |
13th | Georgia | $84,020,180 | Southeastern Conference |
14th | Notre Dame | $83,352,439 | Independent |
15th | Iowa | $81,148,310 | Big Ten |
16th | Michigan State | $77,738,746 | Big Ten |
17th | Oklahoma | $77,098,009 | Big 12 |
18th | Stanford | $76,661,466 | Pac-10 |
19th | University of Southern California | $76,409,919 | Pac-10 |
20th | Nebraska | $75,492,884 | Big 12 |
21st | Texas A&M | $74,781,640 | Big 12 |
22nd | Kentucky | $71,186,184 | Southeastern Conference |
23rd | Duke | $67,820,335 | ACC |
24th | South Carolina | $66,545,953 | Southeastern Conference |
25th | UCLA | $66,088,264 | Pac-10 |
All data comes from the U.S. Department of Education Office of Postsecondary Education (Equity in Athletics).