School Enrollment Rates by Race, Hispanic Origin, and Age: 1980 to 2006
Let’s examine enrollment rates in a little bit greater detail, breaking it down by race and age.
White | 1980 | 1990 | 2006 |
---|---|---|---|
3 and 4 years old | 36.3 | 44.9 | 55.6 |
20 and 21 years old | 31.9 | 41.0 | 48.2 |
Black | 1980 | 1990 | 2006 |
3 and 4 years old | 38.2 | 41.6 | 59.2 |
20 and 21 years old | 23.4 | 28.4 | 39.1 |
Hispanic | 1980 | 1990 | 2006 |
3 and 4 years old | 28.5 | 29.8 | 48.8 |
20 and 21 years old | 19.5 | 27.2 | 30.6 |
(Source)
11.4 million of the 49.2 million students in elementary school and above have at least one parent who is foreign born.