Death Rates From Suicide, by Age: 1990 and 2005 (Per 100,000 population).
| Characteristic | 1990 | 2005 |
|---|---|---|
| All ages, age adjusted | 12.5 | 10.9 |
| Male | 21.5 | 18.0 |
| Female | 4.8 | 4.4 |
| 15 to 24 years | 13.2 | 10.0 |
| 25 to 34 years | 15.2 | 12.4 |
| 35 to 44 years | 15.3 | 14.9 |
| 45 to 54 years | 14.8 | 16.5 |
| 55 to 64 years | 16.0 | 13.9 |
| 65 to 74 years | 17.9 | 12.6 |
| 75 to 84 years | 24.9 | 16.9 |
| 85 years and over | 22.2 | 16.9 |
(Source)