Age-Adjusted Death Rates by Major Causes: 1960 to 2005 Rates per 100,000 population.
In the last forty five years, deaths rates for heart disease have fallen 62%, cancer 5%, influenza and pneumonia 63%, accidents 38% and Cerebro-vascular diseases (stroke, aneurysms) 74%.
Disease Category | 1960 | 2005 | Percent Change |
---|---|---|---|
Diseases of the Heart | 559.0 | 211.1 | (62%) |
Cancer | 193.9 | 183.8 | (5%) |
Cerebro-vascular diseases | 177.6 | 46.6 | (74%) |
Chronic lower respiratory diseases | 12.5 | 43.2 | 245% |
Accidents | 63.1 | 39.1 | (38%) |
Diabetes Mellitus | 22.5 | 24.6 | 9% |
Influenza and pneumonia | 53.7 | 20.3 | (63%) |
Nephritis | 10.6 | 14.3 | 35% |
Septicemia | 1.2 | 11.2 | 830% |
(Source)