<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Federal Tax Rates, by Income Percentile</title>
	<atom:link href="http://newsburglar.com/2008/10/28/average-federal-tax-rates-by-income-percentile/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsburglar.com/2008/10/28/average-federal-tax-rates-by-income-percentile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-federal-tax-rates-by-income-percentile</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 17:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Randall</title>
		<link>http://newsburglar.com/2008/10/28/average-federal-tax-rates-by-income-percentile/comment-page-1/#comment-4578</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://newsburglar.com/?p=644#comment-4578</guid>
		<description>Here&#039;s a link to the Forbes article documenting some of this.

http://www.forbes.com/2009/01/29/irs-high-income-personal-finance-taxes_0129_wealthy_americans.html

Tax law should result in quasi-equitable outcomes--and perhaps lowering income tax rates while raising capital gains will eliminate this absurdity.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to the Forbes article documenting some of this.</p>
<p><a href="http://www.forbes.com/2009/01/29/irs-high-income-personal-finance-taxes_0129_wealthy_americans.html" rel="nofollow">http://www.forbes.com/2009/01/29/irs-high-income-personal-finance-taxes_0129_wealthy_americans.html</a></p>
<p>Tax law should result in quasi-equitable outcomes&#8211;and perhaps lowering income tax rates while raising capital gains will eliminate this absurdity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://newsburglar.com/2008/10/28/average-federal-tax-rates-by-income-percentile/comment-page-1/#comment-4577</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://newsburglar.com/?p=644#comment-4577</guid>
		<description>You should note how misleading it is to merely include the top 1%. The real question about raising taxes has nothing to do with raising &quot;income taxes&quot;, but rather adjusting capital gains. Currently the top .1% (who pay a very large amount of taxes in $$$ pay an average tax rate of right around 15%. They make all of their earnings in stock (no wage) and hence just pay a 15% capital gains tax. That&#039;s ridiculous. There&#039;s a large fraction of the top 1% that&#039;s paying 35% on their income--because they don&#039;t earn all of their income through stocks, but rather through wages by working.</description>
		<content:encoded><![CDATA[<p>You should note how misleading it is to merely include the top 1%. The real question about raising taxes has nothing to do with raising &#8220;income taxes&#8221;, but rather adjusting capital gains. Currently the top .1% (who pay a very large amount of taxes in $$$ pay an average tax rate of right around 15%. They make all of their earnings in stock (no wage) and hence just pay a 15% capital gains tax. That&#8217;s ridiculous. There&#8217;s a large fraction of the top 1% that&#8217;s paying 35% on their income&#8211;because they don&#8217;t earn all of their income through stocks, but rather through wages by working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz, Pennaylvania</title>
		<link>http://newsburglar.com/2008/10/28/average-federal-tax-rates-by-income-percentile/comment-page-1/#comment-2570</link>
		<dc:creator>Liz, Pennaylvania</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://newsburglar.com/?p=644#comment-2570</guid>
		<description>Do you know if those tax rate calculations take into account, the ss and medicare tax paid, its not true the the lowest earners pay no federal tax if they are paying employemnt taxes.  Those earning higher income only pay that tax on a portion of thier income.  What are the % of total fed tax paid to total income?</description>
		<content:encoded><![CDATA[<p>Do you know if those tax rate calculations take into account, the ss and medicare tax paid, its not true the the lowest earners pay no federal tax if they are paying employemnt taxes.  Those earning higher income only pay that tax on a portion of thier income.  What are the % of total fed tax paid to total income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Karpuk</title>
		<link>http://newsburglar.com/2008/10/28/average-federal-tax-rates-by-income-percentile/comment-page-1/#comment-1058</link>
		<dc:creator>Brian Karpuk</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://newsburglar.com/?p=644#comment-1058</guid>
		<description>This link updates the Congressional Budget Office’s (CBO’s) &lt;a href=&quot;http://www.cbo.gov/ftpdocs/100xx/doc10068/effective_tax_rates_2006.pdf&quot; rel=&quot;nofollow&quot;&gt;estimates of historical effective tax rates&lt;/a&gt; —that is, households’ tax liability divided by their income—for various income categories. 

&lt;blockquote&gt;In 2006, the overall effective federal tax rate was 20.7 percent (see Table 1). Individual income taxes, the largest component, were 9.1 percent of household income. Payroll taxes were the next largest source, with an effective tax rate of 7.5 percent. Corporate income taxes and excise taxes were smaller, with effective tax rates of 3.4 percent and 0.7 percent.&lt;/blockquote&gt;

Also see: &lt;a href=&quot;http://www.cbo.gov/publications/collections/taxdistribution.cfm&quot; rel=&quot;nofollow&quot;&gt;Data on the Distribution of Federal Taxes and Household Income&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This link updates the Congressional Budget Office’s (CBO’s) <a href="http://www.cbo.gov/ftpdocs/100xx/doc10068/effective_tax_rates_2006.pdf" rel="nofollow">estimates of historical effective tax rates</a> —that is, households’ tax liability divided by their income—for various income categories. </p>
<blockquote><p>In 2006, the overall effective federal tax rate was 20.7 percent (see Table 1). Individual income taxes, the largest component, were 9.1 percent of household income. Payroll taxes were the next largest source, with an effective tax rate of 7.5 percent. Corporate income taxes and excise taxes were smaller, with effective tax rates of 3.4 percent and 0.7 percent.</p></blockquote>
<p>Also see: <a href="http://www.cbo.gov/publications/collections/taxdistribution.cfm" rel="nofollow">Data on the Distribution of Federal Taxes and Household Income</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

